Longmont (Colorado)
Here is general information about Longmont in Colorado
Longmont statistic
Coordinates | 40°10′18″N 105°6′33″W |
Country | United States |
State | Colorado |
Counties | Boulder County Weld County |
City | Longmont |
Founded | 1871 |
Incorporated | November 15, 1885 |
Named for | Stephen Harriman Long and Longs Peak |
Elevation | 4,984 ft (1,519 m) |
Time zone | UTC−7 (MST) |
ZIP codes | 80501-80504 |
Area code(s) | 303/720 |
FIPS code | 08-45970 |
GNIS feature ID | 0202560 |
Website | www.longmontcolorado.gov |
Government (Type) | Home rule municipality |
Government (Mayor) | Joan Peck (List) |
Government (Total) | 30.40 sq mi (78.74 km2) |
Government (Land) | 28.76 sq mi (74.49 km2) |
Government (Water) | 1.64 sq mi (4.26 km2) |
Area (Total) | 30.40 sq mi (78.74 km2) |
Area (Land) | 28.76 sq mi (74.49 km2) |
Area (Water) | 1.64 sq mi (4.26 km2) |
Population (2010) (Total) | 86,270 |
Population (2010) (Estimate (2019)) | 97,261 |
Population (2010) (Density) | 3,381.70/sq mi (1,305.70/km2) |
Other cities info:
The City of Longmont is a home rule municipality located in Boulder and Weldcounties, Colorado, United States. Longmont is located northeast of the county seat of Boulder and 33 miles (53 km) north-northwest of the Colorado State Capitol in Denver. Longmont's population was 98,711 as of the 2020 U.S. Census. Longmont is the 14th most populous city in the state of Colorado.